STC Type Whole Set Basket Mill Coating Equipment| Item | Mixer power (kW) | Mill Machine power | Vat volume | Medium size | Mix kettle volume |
| STC-500 | 45.5 | 18.5 | 600 | 1.8-2.5 | 1200 |
| STC-1500 | 49 | 22 | 800 | 1.8-2.5 | 1500 |
| STC-2000 | 64 | 30 | 1000 | 1.8-2.5 | 2000 |
| STC-3000 | 86.5 | 45 | 2000 | 1.8-2.5 | 3000 |
| STC-5000 | 135 | 75 | 3000 | 1.8-2.5 | 5000 |
STC Whole Set Basket Mill Coating Equipment