STB Whole Set Basket Mill Coating Equipment| Item | Mixer power (kW) | Mill Machine power | Vat volume | Medium size | Mix kettle volume |
| STB-50 | ¡¡ | 4 | 50 | 1.8-2.5 | 300 |
| STB-200 | 11.5 | 7.5 | 100 | 1.8-2.5 | 500 |
| STB-400 | 18 | 11 | 200 | 1.8-2.5 | 800 |
| STB-500 | 25.5 | 18.5 | 600 | 1.8-2.5 | 1000 |
| STB-600 | 29 | 22 | 800 | 1.8-2.5 | 1500 |
STB Whole Set Basket Mill Coating Equipment