Composition of paint filling machine:| Description | Model | FO 5-30L |
| Computer quantitative filling machine | Measuring range | 5-30 L |
| Weighing speed | 80-150 bucket/h | |
| Allowed error | ±0.5% | |
| Power supply | AC220V /50Hz±2Hz | |
| Equipped gas supply flux | 0.3m³/min pressure 0.4-0.6MPa | |
| Working temperature | 0℃-40℃ | |
| Equipped drive | 200w | |
| L ×W ×H (mm) | 500×800×1600 mm | |
| Weight | 80 kg | |
| Conveying distance | 1500 mm | |
| L×W×H(mm) | 1300×550×(400-500)mm | |
| Weight | 80 kg | |
| Conveyer | L×W×H | 400×400×1500 mm |
| Capping machine | Weight | 60 kg |
Paint filling machine