Series: Mixer| Model | Volume (L) |
Mixing power(kw) | Mixing rotation (rpm) |
Dispersing power (kw) |
Dispersing rotation (rpm) |
| SDJ -150 | 150 | 1.1 | 85 | 4 | 0-1440 |
| SDJ -300 | 300 | 1.5 | 65 | 7.5 | 0-1440 |
| SDJ -500 | 500 | 2.2 | 65 | 11 | 0-1440 |
| SDJ -800 | 800 | 3 | 65 | 18.5 | 0-1440 |
| SDJ -1000 | 1000 | 4 | 41 | 22 | 0-1440 |
| SDJ -2000 | 2000 | 7.5 | 41 | 37 | 0-1440 |
| SDJ -3000 | 3000 | 11 | 36 | 45 | 0-1440 |
| SDJ -5000 | 5000 | 15 | 28 | 75 | 0-960 |
| SDJ -8000 | 8000 | 22 | 24 | 90 | 0-960 |
| SDJ -10000 | 10000 | 30 | 20 | 132 | 0-960 |
SRZ Double shaft mixer